Symbol | Market Cap | Last Price | Change |
---|---|---|---|
MUX | 560.8M | 11.14 | -6.62 |
FNLPF | 5.7B | 7.5 | -5.42 |
LUCRF | 115.8M | 0.24 | -4.00 |
IMPUF | 5.2B | 5.4 | 0 |
SBSW | 3.7B | 4.55 | -10.08 |
JINFF | 2.7B | 6.77 | 0 |
SBYSF | 3.7B | 1.26 | 0 |
LODE | 34.5M | 0.2248 | -10.08 |
TFPM | 3.6B | 15.84 | -3.65 |
MPVDF | 30.2M | 0.1405 | +8.08 |
Name: Dundee Corporation
Ticker: DNDPF
Exchange: PINK
Type: Common Stock
Sector: Basic Materials
Industry: Other Precious Metals & Mining
Address: One Adelaide Street, East, Toronto, ON, Canada, M5C 2V9