Symbol | Market Cap | Last Price | Change |
---|---|---|---|
NBR | 696.2M | 65.69 | -4.93 |
SDRL | 3.5B | 48.72 | -2.77 |
RIG | 4.7B | 5.4 | -5.43 |
PDS | 1B | 67.23 | -4.05 |
ESVIF | 308.2M | 1.64 | -4.09 |
BORR | 1.8B | 6.46 | -2.86 |
ICD | 21.6M | 1.42 | -2.07 |
NE | 6.5B | 42.9 | -2.30 |
HP | 3.7B | 34.9 | -3.38 |
NBRWF | -1 | 6.9 | -1.43 |
Name: Diamond Offshore Drilling Inc
Ticker: DO
Exchange: NYSE
Type: Common Stock
Sector: Energy
Industry: Oil & Gas Drilling
Address: 777 North Eldridge Parkway, Houston, TX, United States, 77079-4500