Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SOMMY | 3.3B | 10.31 | +0.10 |
HUN | 4.3B | 23.5 | -2.08 |
LXU | 694M | 9.35 | -4.20 |
REX | 980.6M | 47.27 | -3.75 |
RYAM | 373.1M | 5.53 | -1.95 |
TROX | 3B | 19.63 | -3.25 |
MEOH | 3.6B | 50.52 | -2.11 |
SGLFF | 937.7M | 7.67 | 0 |
GURE | 16.1M | 1.7196 | +2.36 |
ORGN | 139M | 1.1 | 0 |
Name: Dow Inc
Ticker: DOW
Exchange: NYSE
Type: Common Stock
Sector: Basic Materials
Industry: Chemicals
Address: 2211 H.H. Dow Way, Midland, MI, United States, 48674