Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SOHO | 56.3M | 1.355 | -0.37 |
AHT | 59.4M | 1.15 | -1.71 |
XHR | 1.5B | 14.42 | -0.89 |
INN | 651.3M | 6.11 | -0.97 |
PK | 3.4B | 15.68 | -1.57 |
PEB | 1.7B | 14.44 | +0.07 |
SOHON | 88.6M | 19.9 | +0.96 |
SVC | 923.3M | 5.31 | -1.48 |
SOHOB | 88.6M | 19.51 | -0.75 |
SHO | 2.1B | 10.19 | -0.88 |
Name: Diamondrock Hospitality Company
Ticker: DRH
Exchange: NYSE
Type: Common Stock
Sector: Real Estate
Industry: REIT - Hotel & Motel
Address: 2 Bethesda Metro Center, Bethesda, MD, United States, 20814-6352