Symbol | Market Cap | Last Price | Change |
---|---|---|---|
RPID | 35.1M | 0.75 | -7.41 |
TRIB | 16M | 1.8053 | +4.35 |
TCMD | 305.6M | 12.24 | -4.52 |
VREX | 604.3M | 15.55 | -2.20 |
MASI | 6.7B | 130.02 | +1.38 |
ASAPF | 14.4M | 0.1814 | 0 |
PODD | 12.6B | 181.81 | +0.21 |
MXCT | 485.9M | 4.46 | +0.45 |
NNOX | 487.2M | 7.94 | -2.10 |
BIO | 8.2B | 288.42 | -0.19 |
Name: DexCom Inc
Ticker: DXCM
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Medical Devices
Address: 6340 Sequence Drive, San Diego, CA, United States, 92121