Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CCCS | 7.4B | 11.39 | +1.88 |
BASE | 1.3B | 21.27 | -1.39 |
SNCR | 101.4M | 9.21 | +0.88 |
STER | 1.5B | 15.4 | -0.06 |
LIDRW | -1 | 0.0172 | -21.82 |
QIWI | 355.6M | 5.67 | 0 |
PATH | 10.9B | 11.75 | -1.43 |
FOUR | 6B | 70.54 | +0.56 |
SPMYY | 1.4B | 8.95 | -6.67 |
PRTHU | 230.3M | 3.802 | 0 |
Name: Edgio Inc
Ticker: EGIO
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Software - Infrastructure
Address: 11811 North Tatum boulevard, Phoenix, AZ, United States, 85028