Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FR | 6.3B | 46.87 | +0.39 |
CUBE | 9.5B | 42.93 | +1.83 |
IIPR | 3.1B | 107.88 | -0.21 |
DREUF | 2.7B | 9.07 | 0 |
COLD | 7.2B | 27.38 | +1.48 |
ACDSF | 8.9B | 1.89 | -2.58 |
STAG | 6.5B | 35 | +0.75 |
PLDGP | 43.5B | 55.6 | -2.42 |
EFRTF | 491.1M | 5.18 | +0.58 |
ILPT | 249.8M | 3.94 | +3.41 |
Name: EastGroup Properties Inc
Ticker: EGP
Exchange: NYSE
Type: Common Stock
Sector: Real Estate
Industry: REIT - Industrial
Address: 400 W. Parkway Place, Ridgeland, MS, United States, 39157-6005