Symbol | Market Cap | Last Price | Change |
---|---|---|---|
RDEIF | 9.7B | 16.99 | 0 |
ELEZF | 21B | 19.55 | 0 |
EMRAF | 10.2B | 34.96 | +0.55 |
NGG | 58.3B | 59.81 | +2.91 |
PEG | 37.4B | 74.34 | -0.27 |
TERRF | 16.6B | 8.39 | 0 |
CEPU | 2B | 8.99 | -4.16 |
PCG | 48.3B | 18.32 | +0.44 |
PNM | 3.4B | 37.84 | -0.63 |
CLPHF | 21.4B | 7.97 | 0 |
Name: Endesa SA ADR
Ticker: ELEZY
Exchange: PINK
Type: Common Stock
Sector: Utilities
Industry: Utilities - Regulated Electric
Address: Calle Ribera del Loira, 60, Madrid, Spain, 28042