Symbol | Market Cap | Last Price | Change |
---|---|---|---|
AMBFF | 5B | 18.5 | 0 |
CLLKF | 291M | 4.11 | 0 |
OPGN | 4.2M | 2.88 | +13.30 |
AXDX | 30.4M | 1.16 | -4.13 |
IRIX | 39.8M | 2.4 | -0.41 |
MOTS | 796.1K | 0.11 | -29.49 |
PRCT | 3.4B | 67.29 | +2.65 |
BWAY | 90.1M | 6.88 | +3.93 |
GGNDF | 4.7B | 31.25 | 0 |
MDAI | 28.3M | 1.55 | -3.13 |
Name: Electromed Inc
Ticker: ELMD
Exchange: NYSE MKT
Type: Common Stock
Sector: Healthcare
Industry: Medical Devices
Address: 500 Sixth Avenue NW, New Prague, MN, United States, 56071