Symbol | Market Cap | Last Price | Change |
---|---|---|---|
VRNOF | 1.4B | 4 | -0.25 |
HROW | 633M | 17.41 | +2.23 |
ALVO | 4B | 13.91 | -0.36 |
TEVJF | 18.9B | 14.92 | 0 |
CPIX | 22M | 1.4501 | -2.02 |
ORGO | 348.7M | 2.51 | -3.46 |
EVO | 1.8B | 4.89 | -1.61 |
TLPH | 17.5M | 1.0299 | -0.01 |
INDV | 2.3B | 18.07 | -1.58 |
ARSUF | 1.5B | 18.589 | 0 |
Name: Evolus Inc
Ticker: EOLS
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Address: 520 Newport Center Drive, Newport Beach, CA, United States, 92660