Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ARQ | 243M | 6.51 | -3.84 |
FTEK | 35.9M | 1.09 | -1.80 |
PCTTU | -1 | 7.47 | 0 |
FSS | 5.3B | 85.46 | -2.11 |
ZWS | 5.5B | 30.61 | -0.16 |
VLTO | 25.2B | 100.44 | +1.54 |
ATMU | 2.5B | 28.45 | -4.08 |
CECO | 906.2M | 23.64 | -3.63 |
RENO | 35 | 0.0001 | 0 |
SSHPF | 66.5M | 0.65 | +9.00 |
Name: Energy Recovery Inc
Ticker: ERII
Exchange: NASDAQ
Type: Common Stock
Sector: Industrials
Industry: Pollution & Treatment Controls
Address: 1717 Doolittle Drive, San Leandro, CA, United States, 94577