Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ESLT | 8.8B | 193.51 | -0.69 |
ACHR | 1.1B | 3.25 | -1.52 |
HWM | 34.6B | 82.29 | -2.76 |
SGGKY | 9.5B | 30.42 | 0 |
GE | 183.2B | 161.38 | -0.05 |
PL | 552.2M | 1.78 | -6.81 |
BAESY | 54B | 71.55 | -1.00 |
SIDU | 12.7M | 2.64 | +0.76 |
NOC | 69.1B | 448.39 | -0.21 |
LUNR | 275.6M | 4.9 | -0.81 |
Name: Embraer SA ADR
Ticker: ERJ
Exchange: NYSE
Type: Common Stock
Sector: Industrials
Industry: Aerospace & Defense
Address: Eldorado Business Tower, São Paulo, SP, Brazil, 05425-070