Symbol | Market Cap | Last Price | Change |
---|---|---|---|
NVCR | 2.5B | 22.82 | -4.48 |
APYX | 55.4M | 1.65 | -0.60 |
SEMHF | 65.3B | 58 | 0 |
CATX | 933.9M | 1.38 | +0.73 |
BIO | 8.2B | 288.42 | -0.19 |
MXCT | 485.9M | 4.46 | +0.45 |
CHEOY | 14.1B | 105.96 | -1.32 |
UTRS | 8.9K | 0.001 | 0 |
GKOS | 5.5B | 111.63 | -2.37 |
ZIMV | 458.2M | 15.88 | -1.55 |
Name: Edwards Lifesciences Corp
Ticker: EW
Exchange: NYSE
Type: Common Stock
Sector: Healthcare
Industry: Medical Devices
Address: One Edwards Way, Irvine, CA, United States, 92614