Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BXRXQ | 435.9K | 0.0066 | 0 |
LXRX | 585.6M | 1.76 | +0.57 |
MDGEF | 71.6M | 2.23807 | 0 |
IMRX | 41.2M | 1.34 | -2.90 |
RLMD | 92M | 2.95 | -4.22 |
ABVX | 872M | 13.33 | -1.11 |
IGXT | 29.2M | 0.17 | 0 |
LCTX | 198.3M | 0.9726 | -4.65 |
IONS | 5.4B | 40.05 | +3.30 |
UTHR | 12.1B | 273.19 | -1.11 |
Name: Forte Biosciences Inc
Ticker: FBRX
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Biotechnology
Address: 3060 Pegasus Park Drive, Dallas, TX, United States, 75247