Symbol | Market Cap | Last Price | Change |
---|---|---|---|
DTE | 23.4B | 116.53 | +0.25 |
VIASP | -1 | 22.99 | -0.04 |
CLPHY | 21.4B | 8.37 | +3.46 |
ENIC | 4.2B | 2.88 | 0 |
AEP | 46.9B | 90.38 | +0.33 |
CLPHF | 21.4B | 7.97 | 0 |
EXC | 36.7B | 37.36 | +0.43 |
EVRG | 12.3B | 54.58 | +0.53 |
VIA | 76.2M | 10.78 | -0.28 |
ETR | 23.3B | 111.59 | -0.17 |
Name: FirstEnergy Corporation
Ticker: FE
Exchange: NYSE
Type: Common Stock
Sector: Utilities
Industry: Utilities - Regulated Electric
Address: 76 South Main Street, Akron, OH, United States, 44308