Symbol | Market Cap | Last Price | Change |
---|---|---|---|
NU | 56.1B | 11.41 | -2.89 |
BPOPO | 5.1B | 24 | 0 |
BCH | 12.2B | 23.86 | -1.49 |
BKRIF | 12B | 11.46 | +0.97 |
CUBI | 1.4B | 42.91 | -2.94 |
LOB | 1.5B | 32.85 | -3.27 |
UBSI | 4.4B | 31.76 | -1.55 |
CFG | 16.1B | 34.17 | -1.58 |
FHB | 2.6B | 19.86 | -1.05 |
HWC | 4B | 45.39 | -1.02 |
Name: Financial Institutions Inc
Ticker: FISI
Exchange: NASDAQ
Type: Common Stock
Sector: Financial Services
Industry: Banks - Regional
Address: 220 Liberty Street, Warsaw, NY, United States, 14569