Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BBY | 15.5B | 87.85 | +1.05 |
ALLG | 243.9M | 0.765 | -0.65 |
TSCO | 30.4B | 269.71 | +0.80 |
FIVE | 7.3B | 137.87 | -2.05 |
SPWH | 124.9M | 3.82 | -8.61 |
MTTRY | 1.6B | 0.64 | +4.92 |
CDNTF | 5.8B | 215.45 | 0 |
GRWG | 153M | 2.52 | -0.79 |
BBWI | 10.8B | 45.17 | -12.82 |
TLF | 39.8M | 4.47 | -2.61 |
Name: Fitell Corporation Ordinary Shares
Ticker: FTEL
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Cyclical
Industry: Specialty Retail
Address: 23-25 Mangrove Lane, Taren Point, NSW, Australia, 2229