Symbol | Market Cap | Last Price | Change |
---|---|---|---|
TUSK | 165.6M | 3.54 | -2.21 |
MATW | 872.5M | 27.98 | -0.85 |
FOSUF | 4.8B | 0.54 | 0 |
LFCBY | 11.9B | 12.7 | -2.68 |
KPELF | 9B | 4.78 | -2.45 |
FIP | 909.1M | 7.49 | -3.60 |
CRESY | 724M | 8.85 | -7.62 |
ITOCF | 67.7B | 48.88 | +5.73 |
RCMT | 167.7M | 19.99 | +1.52 |
MTSUY | 88.3B | 21.3 | -1.66 |
Name: Griffon Corporation
Ticker: GFF
Exchange: NYSE
Type: Common Stock
Sector: Industrials
Industry: Conglomerates
Address: 712 Fifth Avenue, New York, NY, United States, 10019