Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LASR | 626.9M | 12.13 | -4.11 |
TSMWF | 471B | 17.2402 | 0 |
WISA | 10.9M | 2.13 | +5.45 |
MLXSF | 4.5B | 110.65 | 0 |
RMBS | 6B | 54.03 | -2.79 |
AUKUF | 1.5B | 1.5 | 0 |
TSM | 829.9B | 152.47 | -1.60 |
MU | 143.4B | 126.64 | -1.19 |
SWKS | 14.8B | 90.68 | -0.78 |
UMC | 22B | 8.23 | -3.18 |
Name: Globalfoundries Inc
Ticker: GFS
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Semiconductors
Address: 400 Stonebreak Road Extension, Malta, NY, United States, 12020