Symbol | Market Cap | Last Price | Change |
---|---|---|---|
WMB | 48.9B | 41.32 | +0.83 |
STNG | 4.4B | 79.75 | -0.94 |
EPD | 61.3B | 28.32 | +0.32 |
MMLP | 121.3M | 3.22 | +2.88 |
TRP | 39.9B | 38.61 | +0.60 |
GEL | 1.6B | 12.43 | +0.81 |
BROG | 102.3M | 0.8579 | -4.68 |
ENBHF | -1 | 13.4066 | 0 |
LNG | 35.9B | 160.87 | +0.16 |
NVGS | 1.3B | 16.83 | -2.72 |
Name: Golar LNG Limited
Ticker: GLNG
Exchange: NASDAQ
Type: Common Stock
Sector: Energy
Industry: Oil & Gas Midstream
Address: S.E. Pearman Building, Hamilton, Bermuda, HM 11