Symbol | Market Cap | Last Price | Change |
---|---|---|---|
IART | 2.2B | 31.61 | -0.78 |
PBIO | 5.8M | 0.177 | -11.50 |
TMCI | 320M | 5.43 | -0.91 |
VTAK | 4M | 0.496 | -4.62 |
KIDS | 775.4M | 31.08 | -2.66 |
LNSR | 47.8M | 4.3 | -7.33 |
ELMD | 144.1M | 14.97 | +2.46 |
LUNG | 313.2M | 6.97 | +1.01 |
ZBH | 23.9B | 113.44 | +0.28 |
PODD | 12.6B | 181.81 | +0.21 |
Name: Getinge AB
Ticker: GNGBF
Exchange: PINK
Type: Common Stock
Sector: Healthcare
Industry: Medical Devices
Address: Lindholmspiren 7A, Gothenburg, Sweden, 417 56