Symbol | Market Cap | Last Price | Change |
---|---|---|---|
MNLCF | -1 | 14 | 0 |
PWCDF | 19.2B | 28.78 | -0.59 |
ODMUF | 2.7B | 0.5285 | 0 |
BHF | 2.7B | 43.42 | -2.34 |
GRWTF | -1 | 12.21 | 0 |
AAIGF | 88.8B | 7.64 | -1.55 |
AAGIY | 88.8B | 30.25 | -1.01 |
PRU | 42.9B | 117.98 | -1.37 |
GL | 7.5B | 81.81 | -0.81 |
BHFAN | -1 | 19.06 | -0.88 |
Name: Genworth Financial Inc
Ticker: GNW
Exchange: NYSE
Type: Common Stock
Sector: Financial Services
Industry: Insurance - Life
Address: 6620 West Broad Street, Richmond, VA, United States, 23230