Symbol | Market Cap | Last Price | Change |
---|---|---|---|
AGEN | 286M | 17.5 | +3.12 |
GMDAQ | 2.6M | 0.017 | -15.00 |
PGEN | 343.3M | 1.65 | +5.77 |
CDXC | 235.7M | 2.79 | -4.78 |
OCUL | 897.6M | 5.3 | -3.81 |
LGND | 1.6B | 80.83 | -8.05 |
ZLDPF | 5.6B | 94.9 | +2.06 |
CMVLF | 271.3M | 2.54 | 0 |
PRAX | 754.1M | 45.77 | -2.72 |
GOVX | 4.4M | 1.76 | -2.76 |
Name: Gossamer Bio Inc
Ticker: GOSS
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Biotechnology
Address: 3013 Science Park Road, San Diego, CA, United States, 92121