Symbol | Market Cap | Last Price | Change |
---|---|---|---|
REPX | 552.8M | 26.69 | -0.52 |
CHKEZ | -1 | 79.97 | -0.45 |
APA | 10.9B | 28.96 | -1.63 |
CIVII | -1 | 0.8 | 0 |
DVN | 30.4B | 46.65 | -0.91 |
IPCFF | 1.7B | 13.46 | -3.24 |
VRN | 5.2B | 7.84 | -4.27 |
REI | 356.3M | 1.67 | -1.76 |
WLLBW | -1 | 24.65 | -5.19 |
FANG | 34.5B | 189.22 | -0.78 |
Name: GeoPark Ltd
Ticker: GPRK
Exchange: NYSE
Type: Common Stock
Sector: Energy
Industry: Oil & Gas E&P
Address: Calle 94 N° 11-30, Bogotá, Colombia