Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FPAFF | 2.1B | 0.46 | 0 |
BON | 11.7M | 2.5 | -3.85 |
STKH | 12.3M | 4.3 | -4.02 |
WEST | 958.4M | 10.41 | 0 |
KHC | 43.5B | 35.63 | +1.51 |
BRCC | 1.3B | 5.68 | -1.05 |
BGS | 748.6M | 9.57 | -0.21 |
FTLF | 137.9M | 32.38 | -1.88 |
SAPIF | 8.7B | 20.07 | 0 |
GNCGF | 997.8M | 2.07 | 0 |
Name: Grupo Bimbo S.A.B. De C.V.
Ticker: GRBMF
Exchange: PINK
Type: Common Stock
Sector: Consumer Defensive
Industry: Packaged Foods
Address: ProlongaciOn Paseo de laReforma No 1000, Mexico City, DF, Mexico, 01210