Symbol | Market Cap | Last Price | Change |
---|---|---|---|
HKMPF | 5.5B | 25.25 | +1.30 |
FLOOF | 174.6K | 0.00001 | 0 |
AAWH | 236.1M | 1 | 0 |
CBSTF | 116.3M | 0.209 | -5.00 |
EVO | 1.8B | 4.89 | -1.61 |
ANIP | 1.3B | 64.76 | +2.08 |
SHWZ | 36.7M | 0.445 | +5.45 |
FLGC | 16.7M | 1.16 | -3.33 |
GNRSU | -1 | 0.15 | 0 |
ETST | 69.3M | 0.2 | 0 |
Name: Green Thumb Industries Inc
Ticker: GTBIF
Exchange: OTCQX
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Address: 325 West Huron Street, Chicago, IL, United States, 60654