Symbol | Market Cap | Last Price | Change |
---|---|---|---|
AIR | 2.5B | 69.24 | -1.38 |
SAFRF | 96.7B | 234.7 | +1.39 |
SKYH | 842.1M | 9.79 | -3.45 |
HXL | 5.9B | 66.84 | -2.22 |
HAGHY | 4.8B | 20.11 | +3.02 |
PKE | 286.8M | 13.28 | -4.53 |
BA | 107.1B | 188.62 | +2.19 |
LILM | 473.1M | 0.8447 | -2.91 |
QNTQF | 3B | 5.11 | 0 |
SGGKF | 9.5B | 2.83 | 0 |
Name: Heico Corporation
Ticker: HEI
Exchange: NYSE
Type: Common Stock
Sector: Industrials
Industry: Aerospace & Defense
Address: 3000 Taft Street, Hollywood, FL, United States, 33021