Symbol | Market Cap | Last Price | Change |
---|---|---|---|
RBGLY | 39.9B | 11.64 | +0.26 |
BDRFF | 36.8B | 157.4 | 0 |
SSDOF | 12.7B | 32.1 | 0 |
BICEY | 3.1B | 38.55 | +1.18 |
HNST | 271.3M | 2.66 | -1.85 |
DSFIY | 30.5B | 11.09 | -1.42 |
KCDMY | 6.4B | 9.73 | +3.18 |
LRLCY | 260B | 98.8 | +0.89 |
ACU | 144.1M | 35.47 | -0.73 |
CLX | 16.3B | 132.45 | +1.03 |
Name: Henkel Ag A
Ticker: HENOY
Exchange: PINK
Type: Common Stock
Sector: Consumer Defensive
Industry: Household & Personal Products
Address: Henkelstrasse 67, Düsseldorf, Germany, 40589