Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BUKS | 58M | 0.86 | 0 |
EADSF | 136.7B | 173.07 | +2.41 |
SMBYD | 4.3B | 11.99 | 0 |
BDRBF | 6.5B | 65.35 | -3.20 |
NSKFF | 15B | 83.085 | 0 |
NOC | 69.1B | 448.39 | -0.21 |
VTSI | 115.4M | 8.47 | -4.19 |
MTUAF | 13.8B | 250 | 0 |
PKE | 286.8M | 13.28 | -4.53 |
HNSDF | 4.9B | 41.676 | 0 |
Name: Huntington Ingalls Industries Inc
Ticker: HII
Exchange: NYSE
Type: Common Stock
Sector: Industrials
Industry: Aerospace & Defense
Address: 4101 Washington Avenue, Newport News, VA, United States, 23607