Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CBWTF | 45.8M | 0.0223 | -10.80 |
ETST | 69.3M | 0.2 | 0 |
INCR | 144.5M | 2.8 | -3.78 |
DMKPQ | 302.8K | 0.03 | 0 |
IPSEY | 11B | 32.47 | -0.32 |
AMPH | 2.1B | 42.22 | -0.07 |
MKGAF | 78.9B | 183 | -0.61 |
CWBHF | 27.6M | 0.161 | -5.85 |
GDNSF | 92.1M | 0.6112 | +0.20 |
SGIOF | 13.2B | 46.56 | 0 |
Name: Hikma Pharmaceuticals PLC ADR
Ticker: HKMPY
Exchange: PINK
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Address: 1 New Burlington Place, London, United Kingdom, W1S 2HR