Symbol | Market Cap | Last Price | Change |
---|---|---|---|
DERM | 72M | 4.32 | +7.73 |
ALEAF | 6.1M | 0.015 | 0 |
ALKS | 4.1B | 23.65 | -1.70 |
ETRGF | 4.1M | 0.011 | -14.06 |
GLASF | 621M | 7.26 | -3.07 |
YCBD | 2.6M | 0.6654 | -0.54 |
AVTBF | 15.3M | 0.051 | -1.92 |
ASRT | 95.1M | 0.9549 | -4.51 |
KMDA | 304.6M | 5.23 | -2.43 |
FIORF | 197 | 0.00001 | 0 |
Name: Haleon plc
Ticker: HLN
Exchange: NYSE
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Address: The Heights, Weybridge, United Kingdom, KT13 0NY