Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FITBP | -1 | 23.5 | -0.09 |
SASR | 1B | 22.99 | -1.25 |
KEY | 13.7B | 13.87 | -1.77 |
FCNCA | 25.6B | 1669.72 | -1.37 |
INTR | 2.9B | 5.64 | -4.08 |
FRME | 2B | 31.73 | -2.40 |
LARK | 106.5M | 19.84 | +0.71 |
FNBKY | 8.8B | 28.66 | 0 |
USCB | 235.9M | 12.03 | -0.82 |
SCGLY | 23.7B | 5.8 | -2.52 |
Name: ICICI Bank Limited
Ticker: IBN
Exchange: NYSE
Type: Common Stock
Sector: Financial Services
Industry: Banks - Regional
Address: ICICI Bank Towers, Mumbai, India, 400051