Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ALEAF | 6.1M | 0.015 | 0 |
BHC | 2.3B | 6.2 | -2.05 |
COLL | 1.1B | 31.44 | -2.57 |
EBS | 249.4M | 5.56 | -9.00 |
KMDA | 304.6M | 5.23 | -2.43 |
SGIOY | 12.5B | 11.51 | +2.22 |
TSNDF | 560.2M | 1.5 | +2.04 |
ITCI | 6.9B | 67.88 | -0.77 |
IRWD | 945.8M | 6.52 | -4.26 |
CWBHF | 27.6M | 0.161 | -5.85 |
Name: Im Cannabis Corp
Ticker: IMCC
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Address: Kibbutz Glil Yam, Tel Aviv, Israel, 4690500