Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BTTR | 4M | 3.45 | -13.75 |
FREE | 208.2M | 4.81 | -0.21 |
K | 20.9B | 60.48 | +0.99 |
FLO | 4.9B | 23.23 | +0.35 |
ARZTF | 1.9B | 1.86 | 0 |
BRBR | 7.6B | 60.41 | +1.75 |
SNAX | 7.1M | 1.75 | 0 |
ACOPY | 3.5B | 4.66 | 0 |
TTCFQ | 8.4K | 0.0001 | 0 |
HLF | 1.1B | 10.86 | +4.52 |
Name: Ingredion Incorporated
Ticker: INGR
Exchange: NYSE
Type: Common Stock
Sector: Consumer Defensive
Industry: Packaged Foods
Address: 5 Westbrook Corporate Center, Westchester, IL, United States, 60154