Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SLRN | 409M | 4.26 | +3.90 |
CAPR | 190.6M | 5.8 | +2.84 |
AVCTF | 214.1M | 0.51 | 0 |
KOD | 161.3M | 2.97 | -8.33 |
KPTI | 123.6M | 0.927 | -6.17 |
MOR | 2.8B | 18.14 | -4.68 |
AIM | 19.7M | 0.38 | +8.57 |
RGLS | 132.2M | 2.21 | 0 |
EDIT | 463M | 5.75 | +6.28 |
MBXBF | 32.7M | 0.243 | 0 |
Name: Kala Pharmaceuticals Inc
Ticker: KALA
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Biotechnology
Address: 1167 Massachusetts Avenue, Arlington, MA, United States, 02476