Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CIADY | 7.9B | 18.82 | +1.24 |
DTEAF | 5.5M | 0.1285 | -18.15 |
JDEPF | 11.6B | 22.93 | 0 |
HLNFF | 314M | 9.73 | +0.21 |
NSRGF | 264.6B | 109.88 | +2.21 |
FLO | 4.9B | 23.23 | +0.35 |
STKL | 616.7M | 6.08 | +0.66 |
NOMD | 3B | 17.61 | +0.17 |
K | 20.9B | 60.48 | +0.99 |
BON | 11.7M | 2.5 | -3.85 |
Name: Kraft Heinz Co
Ticker: KHC
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Defensive
Industry: Packaged Foods
Address: One PPG Place, Pittsburgh, PA, United States, 15222