Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BOXL | 6.8M | 0.728 | -4.96 |
SONM | 24.2M | 0.56 | -10.69 |
MINM | 12.1M | 3.31 | -0.90 |
CSCO | 187B | 47.42 | +1.65 |
HLIT | 1.4B | 11.88 | -3.49 |
PI | 4.6B | 163.11 | -1.82 |
DGII | 904.6M | 23.67 | -0.75 |
AAOI | 487.9M | 10.05 | -6.34 |
CLFD | 527.9M | 38.86 | -2.58 |
ASTS | 1.2B | 8.67 | +3.46 |
Name: KVH Industries Inc
Ticker: KVHI
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Communication Equipment
Address: 50 Enterprise Center, Middletown, RI, United States, 02842