Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FBRX | 21.1M | 0.6024 | +3.68 |
ARQT | 1.1B | 7.88 | -3.55 |
PCVX | 7.5B | 70.94 | -1.80 |
PROK | 1.8B | 3.21 | +5.94 |
TOVX | 5.3M | 0.254 | -2.31 |
HUMA | 851.5M | 6.67 | -9.50 |
CALT | 601.7M | 39.815 | +1.18 |
KOD | 161.3M | 2.97 | -8.33 |
MEOBF | 873.1M | 0.84 | 0 |
RNUGF | 2.5M | 0.0007 | 0 |
Name: Kymera Therapeutics Inc
Ticker: KYMR
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Biotechnology
Address: 200 Arsenal Yards Boulevard, Watertown, MA, United States, 02472