Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SPWH | 124.9M | 3.82 | -8.61 |
DFRYF | 5.9B | 40 | +3.36 |
MGLUY | 218.2M | 11.9 | 0 |
TKLF | 12.7M | 0.246 | +5.13 |
WOOF | 970.4M | 3.98 | -3.40 |
AAP | 4.1B | 65.21 | -3.28 |
BBY | 15.5B | 87.85 | +1.05 |
ONEW | 411.6M | 29.64 | -2.15 |
TSCO | 30.4B | 269.71 | +0.80 |
SCCAF | 758.4M | 22.38 | 0 |
Name: Leslies Inc
Ticker: LESL
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Cyclical
Industry: Specialty Retail
Address: 2005 East Indian School Road, Phoenix, AZ, United States, 85016