Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LIMAF | 3.2B | 50.65 | -3.14 |
THRM | 1.6B | 54.48 | -0.66 |
ADNT | 2.4B | 28.13 | +0.14 |
BRBOF | 3.7B | 11.65 | 0 |
QS | 2.9B | 5.64 | -2.42 |
HYLN | 262.8M | 1.46 | -2.67 |
XPEL | 972.2M | 38.49 | 0 |
HYZN | 125.2M | 0.51 | -10.53 |
APTV | 22.5B | 83.79 | -1.02 |
HLLGY | 10B | 47.3 | +6.99 |
Name: LKQ Corporation
Ticker: LKQ
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Cyclical
Industry: Auto Parts
Address: 500 West Madison Street, Chicago, IL, United States, 60661