Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SACC | -1 | 24.9 | +0.14 |
GECCM | -1 | 25.2 | -0.20 |
SCCB | -1 | 25.3001 | +0.04 |
MNQFF | -1 | 14.2178 | 0 |
JSM | 5.2B | 19.52 | +1.04 |
OXSQZ | -1 | 24.25 | 0 |
MQMNW | -1 | 0.031 | -55.71 |
NEWTL | -1 | 25.07 | +0.06 |
BXDIF | -1 | 8.35 | 0 |
DMTKW | -1 | 0.002 | 0 |
Name: Lloyds Banking Group plc 9.25% NON-CUM IRR PRF SHS GBP0.25
Ticker: LLOBF
Exchange: PINK
Type: Common Stock
Sector: Other
Industry: Other
Address: