Symbol | Market Cap | Last Price | Change |
---|---|---|---|
AXDX | 30.4M | 1.16 | -4.13 |
CERS | 340.2M | 1.8 | +1.69 |
IRMD | 536.7M | 42.76 | -1.29 |
PAVM | 16.3M | 1.29 | -7.86 |
SILK | 865M | 21.11 | -0.71 |
INVO | 3.4M | 0.8356 | -1.69 |
ZIMV | 458.2M | 15.88 | -1.55 |
TCMD | 305.6M | 12.24 | -4.52 |
NMTC | 29.2M | 0.92 | -3.36 |
MOVE | 44.3M | 0.38 | -2.56 |
Name: LENSAR Inc
Ticker: LNSR
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Medical Devices
Address: 2800 Discovery Drive, Orlando, FL, United States, 32826