Symbol | Market Cap | Last Price | Change |
---|---|---|---|
WTBDY | 6.9B | 9.54 | -1.24 |
ACCYY | 10.7B | 8.72 | -0.46 |
SHCO | 1B | 5.23 | +3.36 |
MAR | 67.6B | 230.51 | +0.93 |
SMIZF | 1.9B | 8.54 | 0 |
ICHGF | 16.4B | 98 | 0 |
WTBCF | 6.8B | 37.51 | 0 |
ATAT | 2.4B | 17.94 | -0.17 |
SOND | 37.5M | 3.43 | -3.92 |
IHG | 16.6B | 101.87 | +0.27 |
Name: LuxUrban Hotels Inc.
Ticker: LUXH
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Cyclical
Industry: Lodging
Address: 2125 Biscayne Boulevard, Miami, FL, United States, 33137