Symbol | Market Cap | Last Price | Change |
---|---|---|---|
GLAPF | 5.2B | 19.08 | 0 |
NGTF | 3.8M | 0.0111 | -54.58 |
OTLY | 657.5M | 1.02 | -4.67 |
JDEPF | 11.6B | 22.93 | 0 |
CENTA | 2.7B | 36.16 | -1.69 |
RGF | 18.4M | 0.55 | +2.04 |
BYND | 465.2M | 7.76 | 0 |
BRCNF | 29.3M | 0.20005 | +4.66 |
INGR | 7.7B | 114.93 | -1.41 |
KHC | 43.5B | 35.63 | +1.51 |
Name: Lamb Weston Holdings Inc
Ticker: LW
Exchange: NYSE
Type: Common Stock
Sector: Consumer Defensive
Industry: Packaged Foods
Address: 599 South Rivershore Lane, Eagle, ID, United States, 83616