Symbol | Market Cap | Last Price | Change |
---|---|---|---|
EDRVF | 16.4B | 16.26 | +0.49 |
LNDNF | 203.8M | 0.72 | 0 |
FOJCY | 13.8B | 2.88 | -4.32 |
RNWWW | -1 | 0.497 | +10.44 |
ATRWF | 207.8M | 6.61 | -0.38 |
IESVF | 130M | 0.293 | +10.15 |
NOSPF | 5.3B | 39.85 | 0 |
FOJCF | 13.9B | 15.47 | 0 |
GEV | 48.6B | 163.04 | -4.30 |
ENLT | 2.1B | 17.73 | -0.39 |
Name: Meridian Energy Limited
Ticker: MDDNF
Exchange: PINK
Type: Common Stock
Sector: Utilities
Industry: Utilities - Renewable
Address: 287-293 Durham Street North, Christchurch, New Zealand, 8013