Symbol | Market Cap | Last Price | Change |
---|---|---|---|
NNDNF | 28.9B | 50 | -3.85 |
ATLPF | 88.4B | 18.42 | -2.59 |
ATS | 3.1B | 32.28 | +1.77 |
ATLKY | 92.8B | 19.16 | -1.14 |
HLIO | 1.7B | 46.71 | -2.36 |
SHLRF | 27.8B | 262.33 | 0 |
SHLAF | 27.8B | 267 | +0.29 |
LXFR | 333.1M | 11.68 | -3.31 |
B | 2.1B | 37.78 | -1.23 |
SHPW | 8.2M | 1.1355 | +7.12 |
Name: Mirion Technologies Inc
Ticker: MIR
Exchange: NYSE
Type: Common Stock
Sector: Industrials
Industry: Specialty Industrial Machinery
Address: 1218 Menlo Drive, Atlanta, GA, United States, 30318