Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CBWTF | 45.8M | 0.0223 | -10.80 |
HCM | 3.2B | 18.88 | +6.49 |
HLUBF | 5.2B | 3.91 | 0 |
COLL | 1.1B | 31.44 | -2.57 |
PAIOF | 376.3K | 0.05 | 0 |
AAWH | 236.1M | 1 | 0 |
ETST | 69.3M | 0.2 | 0 |
MEDXF | 29M | 1.18 | 0 |
AYRWF | 250.3M | 2.18 | +1.40 |
SWOBY | 9.2B | 13.55 | 0 |
Name: MERCK Kommanditgesellschaft auf Aktien
Ticker: MKGAF
Exchange: PINK
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Address: Frankfurter Strasse 250, Darmstadt, Germany, 64293