Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FLNG | 1.6B | 28.5 | -0.35 |
KMI | 42.3B | 19.66 | +0.82 |
IMPP | 126M | 4.08 | -2.39 |
DLNG | 146.5M | 4.11 | -1.44 |
ATGFF | 6.6B | 22.5 | +0.90 |
GBNXF | 2.7B | 16.7301 | +0.18 |
LNG | 35.9B | 160.87 | +0.16 |
PBNAF | -1 | 14.36 | 0 |
TCEYF | -1 | 11.8 | 0 |
VOPKY | 5B | 39.6 | 0 |
Name: Martin Midstream Partners LP
Ticker: MMLP
Exchange: NASDAQ
Type: Common Stock
Sector: Energy
Industry: Oil & Gas Midstream
Address: 4200 Stone Road, Kilgore, TX, United States, 75662