Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BWMX | 639.2M | 17.09 | +0.83 |
CASY | 12.7B | 322.7 | -2.50 |
ZLPSF | 1.4B | 536.38 | 0 |
NAAS | 109.2M | 0.3826 | +4.54 |
FTEL | 319.2M | 15.6 | +15.30 |
ULTA | 18.4B | 389.41 | -0.13 |
OLPX | 1B | 1.79 | 0 |
CDNAF | 5.8B | 100.19 | +2.12 |
DFRYF | 5.9B | 40 | +3.36 |
AAP | 4.1B | 65.21 | -3.28 |
Name: Miniso Group Holding Ltd
Ticker: MNSO
Exchange: NYSE
Type: Common Stock
Sector: Consumer Cyclical
Industry: Specialty Retail
Address: M Plaza, Guangzhou, China, 510000