Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LIFW | 98.1M | 0.709 | +0.85 |
DRIO | 52.7M | 1.41 | -4.08 |
CERT | 2.7B | 16.91 | -2.70 |
STRM | 20.9M | 0.39 | -4.88 |
SPOK | 307.7M | 14.81 | +0.07 |
SOPH | 309.2M | 5 | -9.91 |
LIFWW | -1 | 0.0039 | -94.00 |
TBRG | 150.7M | 9.44 | -3.48 |
PIAHY | 1.7B | 2.66 | 0 |
PHR | 1.3B | 18.62 | +0.43 |
Name: MultiPlan Corporation
Ticker: MPLN
Exchange: NYSE
Type: Common Stock
Sector: Healthcare
Industry: Health Information Services
Address: 115 Fifth Avenue, New York, NY, United States, 10003